Set Sail with Allure of the Seas from Civitavecchia
Naples (Capri), Barcelona, Palma de Mallorca, Marseilles (Provence), La Spezia (Florence /Pisa),
17 July | 21 August | 11 September 2025
Rates
17/07/2025 | Inside | Outside | Balcony | |||
---|---|---|---|---|---|---|
Twin | Single | Twin | Single | Twin | Single | |
EBD | 1849 | 2999 | 1949 | 3249 | O/R | O/R |
NRM | 2049 | 3199 | 2149 | 3449 | O/R | O/R |
21/08/2025 | Inside | Outside | Balcony | |||
Twin | Single | Twin | Single | Twin | Single | |
EBD | 1749 | 2799 | 1849 | 3049 | 2099 | 3549 |
NRM | 1949 | 2999 | 2049 | 3249 | 2299 | 3749 |
11/09/2025 | Inside | Outside | Balcony | |||
Twin | Single | Twin | Single | Twin | Single | |
EBD | 1669 | 2649 | 1769 | 2849 | 1949 | 3199 |
NRM | 1869 | 2849 | 1969 | 3049 | 2149 | 3399 |
Price Includes
- Return flights to Rome including 20kg checked in luggage & hand luggage
- 7 nights cruise onboard Allure of the Seas on Full Board basis
- Airport, port taxes and fuel surcharges.
- Protection by the insolvency fund
Not Included
- Shore Excursions
- Gratuities at €126 to be paid prior to cruise
- Drinks
- Travel Insurance (Highly recommended)
- Return transfers but may be organized depending on the number of passengers