Echoes of the Fjords
Copenhagen, Hellesylt, Geiranger, Bergen, Stavanger
27 June - 04 July 2025 | 04 - 11 July 2025 01 - 08 August 2025 | 05 - 12 September 2025*
Itinerary
Transfer to Kiel for embarkation
Transfer to Hamburg Airport for return flight to Malta with transit
Rates
27/06/25 | Inside | Outside | Cove Balcony | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twin | Twin | Triple | Quad | Single | Twin | Twin | Triple | Quad | Single | Twin | Twin | Triple | Quad | Single | Child | Infant | |||
Max 2 Pax | Max 2 Pax | Max 2 Pax | 2-17 Years | Under 2 Years | |||||||||||||||
EBD | 1449 | 1499 | 1449 | 1399 | 1749 | 1649 | 1699 | 1599 | N/A | 2049 | 1799 | 1849 | 1719 | 1599 | 2249 | 749 | 299 | ||
NRM | 1649 | 1699 | 1649 | 1599 | 1949 | 1849 | 1899 | 1799 | N/A | 2249 | 1999 | 2049 | 1919 | 1799 | 2449 | 849 | 299 | ||
04/07/25 | Inside | Outside | Cove Balcony | ||||||||||||||||
Twin | Twin | Triple | Quad | Single | Twin | Twin | Triple | Quad | Single | Twin | Twin | Triple | Quad | Single | Child | Infant | |||
Max 2 Pax | Max 2 Pax | Max 2 Pax | |||||||||||||||||
EBD | 1529 | 1579 | 1529 | 1479 | 1849 | 1719 | 1769 | 1669 | N/A | 2149 | 1899 | 1949 | 1799 | 1649 | 2349 | 799 | 299 | ||
NRM | 1729 | 1779 | 1729 | 1679 | 2049 | 1919 | 1969 | 1869 | N/A | 2349 | 2099 | 2149 | 1999 | 1849 | 2549 | 899 | 299 | ||
01/08/25 | Inside | Outside | Cove Balcony | ||||||||||||||||
Twin | Twin | Triple | Quad | Single | Twin | Twin | Triple | Quad | Single | Twin | Twin | Triple | Quad | Single | Child | Infant | |||
Max 2 Pax | Max 2 Pax | Max 2 Pax | |||||||||||||||||
EBD | 1599 | 1699 | 1649 | 1599 | 1999 | 1799 | 1899 | 1799 | N/A | 2299 | 1969 | 2069 | 1899 | 1769 | 2499 | 799 | 299 | ||
NRM | 1799 | 1899 | 1849 | 1799 | 2199 | 1999 | 2099 | 1999 | N/A | 2499 | 2169 | 2269 | 2099 | 1969 | 2699 | 899 | 299 | ||
05/09/25 | Inside | Outside | Cove Balcony | ||||||||||||||||
Twin | Twin | Triple | Quad | Single | Twin | Twin | Triple | Quad | Single | Twin | Twin | Triple | Quad | Single | Child | Infant | |||
Max 2 Pax | Max 2 Pax | Max 2 Pax | |||||||||||||||||
EBD | 1449 | 1499 | 1449 | 1399 | 1699 | 1649 | 1699 | 1599 | N/A | 1949 | 1749 | 1799 | 1669 | 1549 | 2149 | 749 | 299 | ||
NRM | 1649 | 1699 | 1649 | 1599 | 1899 | 1849 | 1899 | 1799 | N/A | 2149 | 1949 | 1999 | 1869 | 1749 | 2349 | 899 | 299 |
Price Includes
- Return flights to Hamburg with transit including 23kg checked in luggage & hand luggage
- Return Transfers
- 7 nights cruise on board Costa Diadema on Full Board basis
- Airport, Port Taxes & Fuel Surcharge
- Meet & assist on arrival at the airport and at the port on disembarkation
- Protection by the Insolvency Fund
Not Included
- Shore Excursions (May be booked via www.mycosta.com or on board, subject to availability)
- Gratuities: €11 per adult/day, €5.50 per child/day (4 to 13 years old)
- MyDrinks Package at €240 per adult & €105 per child
- Travel Insurance (Highly Recommended)