Mini Marvels
Savona, Barcelona, Marseilles
17 - 21 April , 27 April - 01 May 2025
Rates
Inside | Balcony | Outside | Balcony | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twin | Triple | Triple | Quad | Single | Twin | Triple | Triple | Quad | Single | Twin | Triple | Triple | Quad | Single | Child | Infant | |
2-17 Years | Under 2 Years | ||||||||||||||||
EBD | 1049 | N/A | 999 | 979 | 1249 | 1099 | 1049 | N/A | N/A | 1349 | 1169 | 1119 | 1119 | 1069 | 1399 | 699 | 199 |
NRM | 1249 | N/A | 1199 | 1179 | 1449 | 1299 | 1249 | N/A | N/A | 1549 | 1369 | 1319 | 1319 | 1269 | 1599 | 799 | 199 |
Inside | Balcony | Outside | Balcony | ||||||||||||||
Twin | Triple | Triple | Quad | Single | Twin | Triple | Triple | Quad | Single | Twin | Triple | Triple | Quad | Single | Child | Infant | |
2-17 Years | Under 2 Years | ||||||||||||||||
EBD | 919 | N/A | 899 | 889 | 1069 | 969 | 919 | N/A | N/A | 1119 | 1069 | 1019 | 1019 | 969 | 1189 | 619 | 199 |
NRM | 1119 | N/A | 1099 | 1089 | 1269 | 1169 | 1119 | N/A | N/A | 1319 | 1269 | 1219 | 1219 | 1169 | 1389 | 819 | 199 |
Price Includes
- Return flights to Milan including 20kg checked in luggage & Small Hand Bag
- Return Transfers
- 1 night pre-cruise accommodation on B&B Basis
- 3 nights on board Costa Favolosa on Full Board basis
- Meet & Assist on arrival at airport and at port on disembarkation
- Airport, Port Taxes & Fuel Surcharge
- Protection by the Insolvency Fund
Not Included
- Shore Excursions (May be booked via www.mycosta.com or on board, subject to availability)
- Gratuities: €11 per adult/day, €5.50 per child/day (4 to 13 years old)
- MyDrinks Package at €105 per adult & €45 per child
- Travel Insurance (Highly Recommended)
- City Tax to be paid directly at the hotel