Costa Fascinosa Malta to Malta 2025
Catania, Taranto, Argostoli, Mykonos, Piraeus
June - July - August - September
Rates
INSIDE IN1 | INSIDE IN2 | INSIDE FAMILY IF | OUTSDIE | OUTSIDE OF | BALCONY B1 | BALCONY B2 | BALCONY BF | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TWIN | TWIN | MAX | MAX | TWIN | TRIPLE | FAMILY | TWIN | TWIN | TRIPLE | FAMILY | FAMILY | |
2 ADULTS | 2 ADULTS | 3+1 | 2+2 | 2 ADULTS | 3 ADULTS | 2+1 | 2 ADULTS | 2 ADULTS | 3 ADULTS | 3+1 | 2+1 or 2+2 | |
06 June | 749 | 779 | 859 | 899 | 869 | 919 | 949 | 1069 | 1109 | 1109 | 1189 | 1219 |
13 June | 769 | 799 | 879 | 919 | 889 | 949 | 969 | 1019 | 1059 | 1059 | 1129 | 1159 |
4 July | 999 | 1029 | 1269 | 1299 | 1119 | 1269 | 1299 | 1249 | 1289 | 1439 | 1469 | 1489 |
18 July | 1039 | 1069 | 1309 | 1339 | 1159 | 1289 | 1319 | 1289 | 1329 | 1469 | 1509 | 1529 |
01 August | 1099 | 1129 | 1329 | 1359 | 1219 | 1389 | 1419 | 1349 | 1389 | 1529 | 1569 | 1589 |
08 August | 1139 | 1169 | 1369 | 1399 | 1259 | 1429 | 1459 | 1389 | 1429 | 1569 | 1599 | 1629 |
15 August | 1139 | 1169 | 1369 | 1399 | 1259 | 1429 | 1459 | 1389 | 1429 | 1569 | 1599 | 1629 |
29 August | 1069 | 1099 | 1299 | 1329 | 1189 | 1359 | 1389 | 1319 | 1359 | 1499 | 1539 | 1559 |
05 September | 1069 | 1099 | 1299 | 1329 | 1189 | 1359 | 1389 | 1319 | 1359 | 1499 | 1539 | 1589 |
12 September | 1039 | 1069 | 1269 | 1299 | 1159 | 1309 | 1359 | 1289 | 1329 | 1439 | 1469 | 1499 |
Price Includes
- 7 Nights Cruise on Full board basis
- All port taxes
Not Included
- Drinks
•Tips (compulsory, to be paid on board) – €11.00 per night per person 14 years and over, €5.50
per night for children 4-13 years. Correct at time of print. - Shore Excursions
Notes:
• Infants & Children sharing with 2 adults (Up to 17 years) pay only €180.
• Single supplement at 60% on Twin Rate