Mediterranean Delights Malta To Malta
Messina, Naples, Livorno, Civitavecchia (Rome), Santorini, Piraeus (Athens), Mykonos, Corfu
29 Jun - 09 Jul, 19 - 29 Jul, 18 - 28 Aug, 28 Aug - 07 Sep, 07 - 17 Sep 2025
Itinerary
Mykonos, Greece (Only for sailing of 29/06)
Piraeus (Athens), Greece (Only for sailing of 29/06)
Rates
INSIDE IB | INSIDE I4 | STUDIO T1 | BALCONY BB | BALCONY B4 | CHILD | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TWIN | TWIN | TRIPLE | QUAD | SINGLE | TWIN | TRIPLE | TWIN | TRIPLE | QUAD | 2 - 17 YEARS | ||||||||||||
EBD | NRM | EBD | NRM | EBD | NRM | EBD | NRM | EBD | NRM | EBD | NRM | EBD | NRM | EBD | NRM | EBD | NRM | EBD | NRM | EBD | NRM | |
29 JUN | €1599 | €1799 | €1699 | €1949 | €1549 | €1749 | €1474 | €1674 | €1949 | €2149 | €2299 | €2499 | €2099 | €2299 | €2399 | €2599 | €2099 | €2299 | €1949 | €2149 | €699 | €799 |
19 JUL | €1599 | €1799 | €1749 | €1949 | €1599 | €1799 | €1524 | €1724 | €2079 | €2279 | €2299 | €2499 | €2099 | €2299 | €2499 | €2699 | €2099 | €2299 | €1899 | €2099 | €699 | €799 |
18 AUG | €1599 | €1799 | €1749 | €1949 | €1599 | €1799 | €1524 | €1724 | €2079 | €2279 | €2349 | €2549 | €2099 | €2299 | €2449 | €2649 | €2099 | €2299 | €1924 | €2124 | €699 | €799 |
28 AUG | €1599 | €1799 | €1749 | €1949 | €1599 | €1799 | €1524 | €1724 | €2079 | €2279 | €2349 | €2549 | €2099 | €2299 | €2449 | €2649 | €2099 | €2299 | €1924 | €2124 | €699 | €799 |
07 SEP | €1649 | €1849 | €1749 | €1949 | €1599 | €1799 | €1524 | €1724 | €2079 | €2279 | €2349 | €2549 | €2099 | €2299 | €2449 | €2649 | €2099 | €2299 | €1924 | €2124 | €699 | €799 |
Price Includes
- 10 Nights Cruise on Full Board Basis on the Norwegian Epic
- Daily Entertainment and use of on board facilities
- Port Taxes & Fees
Not Included
- Prepaid Gratuities at €18.50, or on board Gratuities at $20, per
person (3 years and over) per day (Rate correct at time of print) - Travel Insurance (optional) but highly recommended
- Shore Excursions
- Drinks