Our Flagship Route
Catania, Taranto, Argostoli, Mykonos, Piraeus
August - September 2026
Starting at
€ 819
on board
Costa Fascinosa
Rates
| INSIDE IN1 | INSIDE IN2 | INSIDE FAMILY IF | OUTSIDE ET1 | OUTSIDE OF | BALCONY BA1 | BALCONY BA2 | BALCONY FAMILY BF | INF/CHILD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TWIN | TWIN | MAX | MAX | TWIN | TRIPLE | MAX | TWIN | TWIN | TRIPLE | MAX | MAX | UP TO 17YRS | |
| 2 ADULTS | 2 ADULTS | 3+1 | 2+2 | 2 ADULTS | 3 ADULTS | 2+1 | 2 ADULTS | 2 ADULTS | 3 ADULTS | 3+1 | 2+1 or 2+2 | SHR 2 ADTS | |
| 07/08 | 1179 | 1229 | 1409 | 1489 | 1329 | 1469 | 1549 | 1489 | 1559 | 1669 | 1699 | 1749 | 180 |
| 14/08 | 1199 | 1249 | 1429 | 1509 | 1349 | 1469 | 1569 | 1499 | 1569 | 1669 | 1699 | 1779 | 180 |
| 21/08 | 1159 | 1209 | 1389 | 1469 | 1309 | 1429 | 1529 | 1459 | 1529 | 1629 | 1659 | 1749 | 180 |
| 28/08 | 1139 | 1189 | 1369 | 1449 | 1289 | 1409 | 1509 | 1439 | 1509 | 1599 | 1639 | 1679 | 180 |
| 04/09 | 1149 | 1199 | 1369 | 1449 | 1299 | 1439 | 1469 | 1449 | 1519 | 1599 | 1669 | 1699 | 180 |
Price Includes
- 7 Nights on full Board basis onboard Costa Fascinosa
- Port taxes
Not Included
- Compulsory Tips at €11 per adult per day & €5.50 per child (4-13 years) per day
- Drinks package
- Shore excursions
- Travel Insurance (Highly Recommended)
